MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN  
800-333-8802
Buyers at School

Reach educators at school who have opened, read, and responded to direct mail offers.

This file contains 1.4+ million educators by name identified as direct mail buyers by top U.S. publishers and suppliers of educational products.

Buyer names are selectable by 300+ job functions and by numerous buyer and demographic selections.

Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Buyers at School pdf
Buyers at School Excel file
Buyers at School
School Buyer Type Selections Total Elementary Middle/
Jr High
Senior
High
Multibuyers 520,237 384,206 57,691 53,275
Book Buyers 179,192 95,027 32,752 39,956
Classroom Materials Purchasers 136,275 101,408 17,330 10,606
Software Buyers 26,459 14,237 5,076 5,350
Educators as Sales Agents 143,059 108,962 14,922 11,038
Video/Multimedia Buyers 143,315 78,533 23,067 32,888
Recency of Purchase
+ Past 6-Month Buyers 125,440 93,192 13,848 11,258
+ Past 12-Month Buyers 235,737 167,097 27,598 28,449
Buyers by DRI High
DRI Schools
Medium-High
DRI Schools
Medium
DRI Schools
Medium-Low DRI Schools Low
DRI Schools
School Administrators 41,769 40,544 38,194 29,897 10,134
Principals 17,504 14,075 12,223 10,218 4,036
Assistant Principals 3,289 3,792 4,074 3,280 950
Librarians 13,727 14,868 15,123 11,744 3,836
Guidance Counselors 7,626 8,077 6,997 4,880 1,369
Teachers 312,768 302,235 256,131 162,177 36,329
Buyers at School Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
School Administrators 160,538 95,650 25,896 27,736
Principals 58,056 39,473 7,100 6,230
Assistant Principals 15,385 7,189 3,293 4,093
Librarians 59,298 34,474 9,888 11,582
Guidance Counselors 28,949 15,117 5,686 6,022
Teachers 1,069,640 707,675 137,432 168,466
Grade-Level Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Pre-Kindergarten 13,010 11,591 10 31
Kindergarten 95,150 90,936 39 26
Pre-First Grade 477 450 -- --
Grade 1 109,337 105,153 2 2
Grade 2 105,419 101,517 2 4
Grade 3 94,688 91,029 1 4
Grade 4 77,508 73,758 428 2
Grade 5 66,081 60,251 2,921 1
Grade 6 43,374 21,905 18,861 --
Grade 7 30,535 7,051 21,355 773
Grade 8 29,323 7,223 20,204 718
Grade 9 4,752 51 440 3,915
Grade 10 3,375 -- -- 3,138
Grade 11 3,087 -- -- 2,881
Grade 12 2,653 -- -- 2,452
Subject Area Teachers Total
Buyers
Elementary
Buyers
Middle/Jr High
Buyers
Senior High
Buyers
Art 11,399 4,809 1,933 3,846
+ Art Dept Chairs 1,191 99 159 832
Computer Science 39,106 24,059 5,636 6,831
+ Computer Science Dept Chairs 412 -- 7 324
English and Reading 125,433 39,129 35,203 43,355
+ English Dept Chairs 8,529 345 1,974 5,384
+ English/Language Arts 79,915 9,942 26,915 37,597
+ Reading 33,217 16,280 12,226 3,250
+ American Literature 1,646 117 51 1,298
+ Humanities 1,051 93 222 616
+ Journalism 4,114 27 299 3,362
+ Literature 6,968 548 925 4,879
+ Reading First Coordinators 1,512 1,484 -- --
+ Reading Recovery 3,769 3,664 -- --
+ Reading/Literacy Coaches 2,929 2,502 188 180
+ Remedial Reading 13,675 10,373 1,668 941
+ Speech/Debate 3,844 28 370 3,016
+ Spelling 622 335 165 --
+ Writing/Composition 5,981 505 679 4,305
+ AP English 2,928 8 9 2,703
Fine Arts 4,839 319 826 3,241
+ Fine Arts Dept Chairs 400 11 35 313
Foreign/World Languages 16,708 2,518 3,255 9,534
+ Foreign/World Languages Dept Chairs 1,778 35 190 1,345
Mathematics 48,389 11,797 15,907 16,419
+ Mathematics Dept Chairs 5,275 297 1,378 3,061
+ Mathematics 31,134 8,123 12,891 7,407
+ Pre-Algebra 2,781 103 1,498 919
+ Algebra 10,847 316 2,318 7,119
+ Pre-Calculus 1,622 2 2 1,373
+ Calculus 2,255 -- 1 2,016
+ General Math 1,819 175 802 678
+ Geometry 5,428 24 304 4,349
+ Math Coaches 455 327 41 58
+ Remedial Math 4,715 3,196 702 461
+ Trigonometry 1,316 2 3 1,169
+ AP Mathematics 1,181 5 8 1,076
Music 6,871 3,715 1,331 1,218
+ Music Dept Chairs 424 78 63 240
Physical Education 20,887 6,664 5,650 6,912
+ Physical Education Dept Chairs 1,489 140 330 913
Science 68,582 8,211 19,668 34,947
+ Science Dept Chairs 8,687 343 1,888 5,524
+ Science Coaches 210 47 6 94
+ Biology 16,968 77 797 14,416
+ Chemistry 9,114 24 138 7,803
+ Earth Science 4,654 92 1,124 2,796
+ Environmental Science 1,992 14 98 1,682
+ General Science 4,615 338 2,279 1,626
+ Human Anatomy/Physiology 2,309 2 8 2,035
+ Life Science 2,286 77 814 1,196
+ Physical Science 4,744 70 767 3,389
+ Physics 5,385 -- 93 4,510
+ AP Science 2,994 6 15 2,738
Social Studies/Social Sciences 38,751 6,316 14,483 14,640
+ Social Studies Dept Chairs 3,729 155 971 2,291
+ Social Studies 22,950 5,376 11,286 4,743
+ Civics/Government 3,470 46 311 2,681
+ Economics 2,113 4 51 1,856
+ Geography 2,983 341 913 1,398
+ Psychology 1,176 -- -- 1,080
+ Religion 1,432 663 34 373
+ Sociology/ Anthropology 695 -- 3 646
+ State/Local History 675 32 277 261
+ U.S. History 7,659 208 1,694 4,816
+ World History/Culture 4,594 122 801 3,144
+ AP Social Studies 1,043 9 11 949
Special Education/ Special Needs 128,782 74,491 23,564 22,541
+ Special Education/ Special Needs Dept Chairs 3,869 774 1,047 1,718
Vocational Education 24,949 1,226 4,251 16,420
+ Vocational Education Dept Chairs 727 1 51 571
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP