MDR logo PRODUCT QUICK LINKS CUSTOMER LOGIN  
800-333-8802
Library

Reach Your Most Responsive Library Audience

With more targeted selections than any other source and comprehensive library market coverage—public, school, and college—MDR provides the marketing knowledge you need to reach the right library contacts for your products and services. Choose from the selections shown here, or call your MDR Representative for a complete list of our offerings.

Library pdf
Library Excel file
Library
Public Libraries
Public Library Universe Libraries Librarians
by Name
Library
Buyers1
Total Libraries 16,640 44,708 13,670
Main Public Libraries 8,955 28,751 10,589
Library Systems 302 1,514 275
System Cooperatives 213 575 118
State Libraries 91 391 47
All Main Libraries 9,561 31,231 11,029
Branch Libraries 7,079 13,477 2,641
Public Library Personnel Mains and
Branches
Mains Only Library
Buyers1
Personnel in High DRI Libraries2
Public Library Personnel 44,708 31,231 13,670 20,737
Library Directors 8,956 8,953 5,384 1,278
Assistant Directors 3,321 3,319 969 766
Branch Heads 6,528 1 1,789 4,873
Acquisitions 927 796 350 480
Adult Services 2,259 1,541 388 1,391
Audiovisual 702 601 202 450
Book/Materials Selections 511 427 130 336
Children's 6,375 4,111 2,245 3,365
Circulation 3,828 2,826 525 1,473
Classification/Catalog 2,087 1,971 571 895
Interlibrary Loan 1,694 1,525 249 654
Literacy Coordinators 840 698 292 414
Periodicals 733 610 148 409
Reference 3,879 2,697 604 2,538
Systems/Automation 934 879 164 549
Technical Services 603 560 156 231
Young Adult 1,779 1,201 502 1,119
Librarians (Unclassified) 1,957 1,270 263 866
1Reach librarians who have been identified as direct mail buyers.
2Personnel in public libraries with High and Medium-High DRI scores.
Public Library Selects
Book Budget Total Main Libraries Branch Libraries
$1-$4,999 2,218 2,160 58
$5,000-$19,999 3,085 2,822 263
$20,000-$99,999 3,963 2,719 1,244
$100,000+ 7,060 1,576 5,484
Media Budgets Main Libraries
$1-$2,999 1,433
$3,000-$14,999 1,571
$15,000+ 1,086
Total 4,090
Household Income Mains and
Branches
Mains Only
Under $30,000 2,045 994
$30,000-$39,999 4,763 2,819
$40,000-$49,999 4,456 2,755
$50,000+ 5,376 2,993
LifestyleNE Indicator Total
Urban 1,737
Suburban 1,935
Second City 2,104
Town and Country 10,864
School Libraries
Key Decision Makers Total3 Elementary Secondary
Schools
Buyers at
School4
Personnel in
High DRI Schools5
Librarians 82,916 49,071 28,439 56,237 35,030
Media Specialists 40,158 22,863 15,769 28,513 15,626
Resource Teachers 51,269 28,830 20,697 17,659 20,970
English Teachers 239,335 22,795 199,697 81,866 71,800
Literacy Coordinators 1,682 904 609 820 584
Multimedia Coordinators 1,719 -- 1,510 286 365
PTA/PTO Presidents 34,673 28,040 5,135 1,749 15,758
Reading Teachers 77,556 31,119 42,730 32,991 27,987
Remedial Reading Teachers 26,700 18,650 6,621 13,744 12,823
School Store Managers 5,389 2,509 2,354 2,267 2,501
Special Ed Teachers 210,404 87,565 102,526 53,770 68,719
Teachers/Gifted Students 27,595 17,253 9,702 11,460 10,536
Technology Champions 29,215 16,800 10,336 17,445 12,881
Technology Coordinators 42,086 25,393 12,536 14,927 18,502
Title I Teachers 23,969 20,648 2,228 12,147 12,035
3Total counts include Buyers at School.
4Educators who have purchased through direct mail.
5Personnel in schools with High and Medium-High DRI scores.
College Libraries
  Buildings Librarians
by Name
Senior College 3,586 14,474
Junior College 2,183 5,240
College Law 211 1,237
College Medical 161 816
College LibrariesSpecial Libraries
  Buildings Librarians
by Name
Corporate 516 469
Law 2,610 2,541
MusicMedical 1,979 1,873
Music 66 63
ABOUT MDR  |  CONTACT US  |  CAREERS  |  LEGAL TERMS  |   SITE MAP